SQUARE TUBING | |||||||||||
THICKNESS (MM) | 1.6 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | 8.0 | 10.0 |
SIZE (MM) | KG/MTR | ||||||||||
12,7 X 12,7 | 0.560 | – | – | – | – | – | – | – | – | – | – |
15,8 X 15,8 | 0.730 | – | – | – | – | – | – | – | – | – | – |
19,1 X 19,1 | 0.940 | 1.150 | – | – | – | – | – | – | – | – | – |
25,4 X 25,4 | 1.200 | 1.480 | 1.820 | 2.260 | – | – | – | – | – | – | – |
31,8 X 31,8 | 1.510 | 1.870 | 2.130 | 2.600 | – | 3.780 | – | – | – | – | – |
38,1 X 38,1 | 1.830 | 2.270 | 2.800 | 3.330 | – | 4.390 | 4.880 | – | – | – | – |
50,8 X 50,8 | 2.440 | 3.030 | 3.760 | 4.470 | 5.170 | 5.860 | 6.540 | – | – | – | – |
60 X 60 | 2.940 | 3.650 | 4.534 | 5.400 | 6.200 | 7.105 | 7.950 | – | – | – | – |
63,5 X 63,5 | 2.940 | 3.820 | 4.774 | 5.400 | 6.200 | 7.499 | 7.950 | – | – | – | – |
76,2 X 76,2 | 3.950 | 3.650 | 4.774 | 5.400 | 6.200 | 7.120 | 7.950 | – | – | – | – |
100 X 100 | – | 6.170 | 7.669 | 9.170 | 10.660 | 12.120 | 13.580 | 15.030 | 17.890 | – | 28.850 |
120 X 120 | – | 7.493 | 9.335 | 11.040 | 12.840 | 14.630 | 16.400 | 18.160 | 21.640 | 28.410 | 35.020 |
150 X 150 | – | – | – | 14.130 | 15.750 | 18.750 | 21.030 | 23.300 | 27.820 | 36.620 | 41.330 |
180 X 180 | – | – | – | – | 18.600 | – | 23.810 | – | 31.530 | 41.650 | 51.560 |
200 X 200 | – | – | – | – | – | – | 26.800 | – | 31.500 | 49.960 | 58.200 |
225 X 225 | – | – | – | – | – | – | 29.800 | – | 39.510 | 52.280 | 64.860 |
250 X 250 | – | – | – | – | – | – | 33.890 | – | 44.960 | 62.320 | 77.400 |
300 X 30 | – | – | – | – | – | – | 38.900 | – | 51.730 | 68.570 | 85.220 |
Square Tube Size | 12.7 x 12.7, 15.8 x 15.8, 19.1 x 19.1, 25.4 x 25.4, 31.8 x 31.8, 38.1 x 38.1, 50.8 x 50.8, 60 x 60, 63.5 x 63.5, 76.2 x 76.2, 100 x 100, 120 x 120, 150 x 150, 180 x 180, 200 x 200, 225 x 225, 250 x 250, 300 x 300 |
---|---|
Thickness | 1.6mm, 2mm, 2.5mm, 3mm, 3.5mm, 4mm, 4.5mm, 5mm, 6mm, 8mm, 10mm |
Related products
R0.00
R0.00